Tuesday, December 6, 2016

CWA Local 1109 recently held their union elections. I would like to thank the membership, election committee and candidates who took part in Local 1109's election process. Below are the results.
Ballots Printed: 2338
Ballots Mailed: 2163
Duplicates: 11
Added to list: 21
Needed for IT: 25
Ballots remaining: 18
Bad Addresses: 15
Remailed: 13
Eligible Envelopes: 795
Not Eligible: 0
Removed ID from Envelope: 0
Other: 0
Envelopes Opened: 795
Challenged by Committee: 1
Identification on Ballot: 2
Blank: 1
Valid Ballots Totaled: 791
| Position/ Name | Slate | Pattern | Scanned | Ballots | Total |
| President | |||||
| Tony Spina | 332 | 135 | 89 | 6 | 562 |
| Ex Vice President | |||||
| Joe Iorio | 332 | 125 | 79 | 7 | 543 |
| Vice President | |||||
| Mike Gallo | 332 | 139 | 94 | 7 | 572 |
| Sec/ Treasurer | |||||
| Tony Barrone | 332 | 142 | 96 | 7 | 577 |
| Ex. Board | |||||
| Inside Plant | |||||
| Alexandra (Alex) Camacho | 332 | 129 | 87 | 7 | 555 |
| Outside Installation/ Repair | |||||
| John (Jack) Collins | 332 | 99 | 72 | 5 | 508 |
| Anthony Finocchio | 105 | 76 | 2 | 183 | |
| Construction/ Interconnect | |||||
| Roger Young | 332 | 135 | 93 | 6 | 566 |
| Business Agents at Large (2 of 5) | |||||
| Aubrey Primus | 332 | 89 | 61 | 4 | 486 |
| Stephen J. Moser | 332 | 68 | 39 | 0 | 439 |
| John Schembari | 87 | 75 | 4 | 166 | |
| Rey Meyers | 69 | 37 | 3 | 109 | |
| Mike Kaffl | 93 | 62 | 3 | 158 |
Found In:
